Symbol | Last | Prev. | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|
3M | 127.99 | 127.99 | 128.02 | 126.03 | 1.58 | 1.25% | 08/11 | |
American Express | 81.81 | 81.81 | 81.95 | 81.08 | 0.89 | 1.10% | 08/11 | |
AT&T | 35.17 | 35.17 | 35.17 | 34.56 | 0.06 | 0.17% | 08/11 | |
Boeing | 133.49 | 133.49 | 133.90 | 130.95 | 1.98 | 1.51% | 08/11 | |
Caterpillar | 84.24 | 84.24 | 84.32 | 83.50 | 0.59 | 0.71% | 08/11 | |
Chevron | 121.19 | 121.19 | 121.21 | 119.58 | 1.28 | 1.07% | 08/11 | |
Cisco | 23.51 | 23.51 | 23.52 | 23.09 | 0.40 | 1.73% | 08/11 | |
Coca-Cola | 40.05 | 40.05 | 40.05 | 39.49 | 0.22 | 0.55% | 08/11 | |
EI du Pont de Nemours | 62.00 | 62.00 | 62.00 | 60.62 | 1.15 | 1.89% | 08/11 | |
Exxon Mobil | 92.73 | 92.73 | 92.82 | 91.48 | 0.77 | 0.84% | 08/11 | |
General Electric | 27.05 | 27.05 | 27.06 | 26.40 | 0.46 | 1.71% | 08/11 | |
Goldman Sachs | 163.16 | 163.16 | 163.69 | 159.88 | 3.52 | 2.21% | 08/11 | |
Home Depot | 75.48 | 75.48 | 75.71 | 74.78 | -0.21 | -0.28% | 08/11 | |
Intel | 24.09 | 24.09 | 24.12 | 23.84 | 0.03 | 0.13% | 08/11 | |
IBM | 179.99 | 179.99 | 180.08 | 177.35 | -0.01 | -0.01% | 08/11 | |
JP Morgan | 53.96 | 53.96 | 53.97 | 51.80 | 2.31 | 4.47% | 08/11 | |
J&J | 94.05 | 94.05 | 94.10 | 92.56 | 1.36 | 1.47% | 08/11 | |
McDonald's | 97.00 | 97.00 | 97.30 | 96.32 | -0.20 | -0.20% | 08/11 | |
Merck&Co | 46.84 | 46.84 | 46.87 | 45.86 | 1.02 | 2.24% | 08/11 | |
Microsoft | 37.78 | 37.78 | 37.78 | 37.34 | 0.28 | 0.75% | 08/11 | |
Nike | 77.12 | 77.12 | 77.14 | 75.58 | 1.42 | 1.88% | 08/11 | |
Pfizer | 31.32 | 31.32 | 31.35 | 30.73 | 0.41 | 1.33% | 08/11 | |
Procter&Gamble | 82.51 | 82.51 | 82.57 | 81.67 | 0.19 | 0.23% | 08/11 | |
The Travelers | 87.80 | 87.80 | 87.83 | 87.01 | 0.58 | 0.67% | 08/11 | |
United Technologies | 108.55 | 108.55 | 108.59 | 106.79 | 1.28 | 1.19% | 08/11 | |
UnitedHealth | 70.53 | 70.53 | 70.53 | 69.64 | 0.77 | 1.10% | 08/11 | |
Verizon | 50.20 | 50.20 | 50.24 | 49.52 | 0.03 | 0.06% | 08/11 | |
Visa | 198.29 | 198.29 | 198.46 | 195.77 | 2.19 | 1.12% | 08/11 | |
Wal-Mart Stores | 77.96 | 77.96 | 77.96 | 76.79 | 0.45 | 0.58% | 08/11 | |
Walt Disney | 68.58 | 68.58 | 69.41 | 66.72 | 1.44 | 2.14% | 08/11 |
dimanche 10 novembre 2013
Most Active Stocks
dimanche 10 novembre 2013
Inscription à :
Publier les commentaires (Atom)
0 commentaires:
Enregistrer un commentaire