lundi 31 mars 2014
GBP/USD Signal
| Pair | GBP/USD |
| Action | SELL |
| Price | 1.6640 |
| Time | 08:00 GMT |
| Status | CLOSED |
| Take Profit | 1.6590 |
| Stop Loss | 1.6670 |
| Comment | - |
CLICK HERE to subscribe premium signal - Signals via SMS
CLICK HERE to subscribe email notification
samedi 29 mars 2014
vendredi 28 mars 2014
jeudi 27 mars 2014
USD/CAD Signal
jeudi 27 mars 2014
| Pair | USD/CAD |
| Action | BUY |
| Price | 1.1008 |
| Time | 05:15 GMT |
| Status | ACTIVE |
| Take Profit | 1.1058 |
| Stop Loss | 1.0978 |
| Comment | - |
CLICK HERE to subscribe premium signal - Signals via SMS
CLICK HERE to subscribe email notification
Inscription à :
Commentaires (Atom)